Economical Shrink Tunnels
Sevanas QS4525DSTV is a cost-effective shrink tunnel with various features. PE, PVC, POF, and PP shrink films can be used with this machine. This model is suitable for medium production requirements. These shrink tunnels can be used in combination with L-sealers or other wrapping equipment. Shrink wrapping protects your product against scratches, dust, and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper- evident overwrap
Features
– Digital Display
– Microprocessor Based
– Variable speed conveyor
– One-touch shut down
– Chamber height adjustment
– Finned heaters
– Casterwheels with locks
– Heat guard

Specifications
Technical Data | QS4525DSTV |
---|---|
Window width (mm) | 450 |
Window height (mm) | 250 |
Maximum pack size (mm) | 500 x 400 x 220 |
Maximum product weight (kg) | 10 |
Voltage/Frequency (V/Hz) | 415/50/BPhase |
Power (W) | 6600 |
Conveyor length (mm) | 1150 |
Chamber length (mm) | 900 |
Conveyor speed (m/min) | 0-10 |
Conveyor height (mm) | 800 |
Conveyor rod pitch (mm) | 30 |
Machine length (mm) | 1200 |
Machine width (mm) | 680 |
Machine height (mm) | 1080 |
Weight (kg) | 91 |

Heavy Duty Shrink Tunnel
Sevana’s shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust, pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident over-wrap. Sevana’s shrink tunnels are equipped with microprocessor-based digital controls. Shrink tunnels can be attached to wrappers, L-sealer or other equipment.
– Microprocessor based
– Energy saving
– Digital display
– Variable speed conveyor
– Four preset programs
– One touch shut down
– Sturdy and heavy gauge design
– Longer conveyor version optional
– Electrical protection systems

Specifications
Technical Data | QS 5035 STV QS 5035 STVL* |
---|---|
Window width (mm) | 500 |
Window height (mm) | 350 |
Chamber Length (mm) | 900 |
Voltage (V) | 415/3P |
Power (KW) | 7.5 |
Conveyor Length (mm) | 1100/1700″ |
Machine Length (mm) | 1200/1800* |
Machine Width (mm) | 740 |
Machine Heght (mm) | 1600(+50)* |
Weight (Kg) | 120/150* |
Conveyor speed (M/Min) | 0-7.2 |
Conveyor Height (mm) | 800(+50)* |
Conveyor Rod Pitch (mm) | 60 |
Optional Features | |
* Long Version | |
Special Paint Color | |
Stainless Steel | |
30mm Conveyor Rod Pitch | |
Input Conveyor | |
Output Conveyor |

Pic Model
Features
– Heater failure protection
– digital display
– Heavy construction
– Standard packing
Model
PIC :- Air flow adjustment with a two-step switch

Specifications
Pic | ||
---|---|---|
Voltage | V | 230 |
Power Consumption | W | 1600 |
Temperature Range | oC | 350/500 |
Air Flow | I/min. | 350/500 |
Static Pressure Max. | Pa | 1400 |
Weight with Cord | g | 680 |

Pro Model
We are an Authorised dealer for a world-class Hot Air Guns of WELDY Brand
Features
– Heater failure protection
– digital display
– Heavy construction
– Standard packing
Model
Pro :- Temperature adjustment with potentiometer Air flow adjustment with a two-step switch

Specifications
Pro | ||
---|---|---|
Voltage | V | 230 |
Power Consumption | W | 1800 |
Temperature Range | oC | 100-550 |
Air Flow | I/min. | 250/550 |
Static Prossure Max. | Pa | 1500 |
Weight with Cord | g | 720 |

Plus Model
Features
– Heater failure protection
– digital display
– Heavy construction
– Standard packing
Model
Pro :- Temperature adjustment with potentiometer Air flow adjustment with a two-step switch

Specifications
Plus | ||
---|---|---|
Voltage | V | 230 |
Power Consumption | W | 2000 |
Temperature Range | oC | 80-650 |
Air Flow | I/min. | 200/550(continuously variable) |
Static Prossure Max. | Pa | 1500 |
Weight with Cord | g | 780 |
