Hand Operated Sealing Machines
– Ideal for sealing heat sealable poly pouches
– Hand operated Impulse (instant) sealing
– Hot bar sealers for laminated pouches
– Adjustable electronic timer
– Audiovisual sealing indicators
– Suitable for packing solids, granules and powders
– Round element option for simultaneous sealing and cutting

Technical Specifications
Model | Sealing Length | Sealing Width |
Power | Dimension(Mm) | Weight Kg |
||||
---|---|---|---|---|---|---|---|---|---|
MM | Inch | V | Va | L | B | H | |||
Impulse Sealers | |||||||||
200 HB | 200 | 8″ | 1.6 m.m | 240 | 245 | 305 | 85 | 155 | 2.80 |
200 DV2 | 200 | 8″ | 1.6 m.m | 240 | 215 | 305 | 85 | 155 | 2.60 |
200 Delta | 250 | 10″ | 1.6 m.m | 240 | 320 | 350 | 85 | 155 | 2.70 |
300 Delta | 300 | 12″ | 1.6 m.m | 240 | 340 | 405 | 85 | 155 | 3.10 |
300 HB | 300 | 12″ | 1.6 m.m | 240 | 390 | 405 | 85 | 155 | 4.40 |
300 HW | 300 | 12″ | 3 m.m | 240 | 500 | 405 | 85 | 155 | 4.60 |
400 HB | 400 | 16″ | 1.6 m.m | 240 | 380 | 535 | 85 | 155 | 5.10 |
400 D | 400 | 16″ | 1.6 m.m | 240 | 340 | 535 | 85 | 155 | 4.40 |
400 HW | 400 | 16″ | 3 m.m | 240 | 380 | 535 | 85 | 155 | 5.10 |
500 HB | 400 | 20″ | 1.6 m.m | 240 | 440 | 630 | 85 | 155 | 6.30 |
600 HB | 400 | 24″ | 1.6 m.m | 240 | 500 | 720 | 85 | 155 | 6.60 |
Hotbar Sealers | |||||||||
200 HH | 200 | 8″ | 11 mm | 240 | 190 | 340 | 85 | 155 | 2.60 |
300 HH | 300 | 12″ | 11 mm | 240 | 290 | 410 | 85 | 155 | 3.00 |

Foot Operated Sealing Machines
– Adjustable electronic timer
– Tiltable sealing jaw
– Adjustable bag rest
– Ease of operation
– High productivity
– Visual indication during sealing
– Audio indication at the end of sealing
– Hot bar sealers with energy regulator
– for sealing laminated pouches

Technical Specifications
Model | Sealing Length | Sealing Width |
Power | Dimension(Mm) | Weight Kg |
||||
---|---|---|---|---|---|---|---|---|---|
MM | Inch | V | W | L | B | H | |||
Impulse Sealers | |||||||||
QS 200 F | 200 | 8″ | 1.6 m.m | 240 | 280 | 660 | 620 | 1050 | 17 |
QS 200 FE | 200 | 8″ | 5 m.m | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 300 F | 300 | 12″ | 1.6 m.m | 240 | 320 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 12″ | 5 m.m | 240 | 340 | 660 | 620 | 1050 | 22 |
QS 400 F | 400 | 16″ | 1.6 m.m | 240 | 390 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 16″ | 5 m.m | 240 | 500 | 660 | 620 | 1050 | 23 |
QS 500 F | 500 | 20″ | 1.6 m.m | 240 | 380 | 660 | 620 | 1050 | 20 |
QS 500 FE | 500 | 20″ | 5 m.m | 240 | 340 | 660 | 620 | 1050 | 23 |
QS 600 F | 600 | 24″ | 1.6 m.m | 240 | 380 | 700 | 620 | 1050 | 23 |
QS 600 FE | 600 | 24″ | 5 m.m | 240 | 440 | 700 | 620 | 1050 | 26 |
QS 900 F | 900 | 36″ | 11 m.m | 240 | 500 | 1000 | 620 | 1050 | 30 |
Hotbar Sealers | |||||||||
200 FH | 200 | 8″ | 11 mm | 240 | 190 | 340 | 620 | 1050 | 24 |
300 FH | 300 | 12″ | 11 mm | 240 | 290 | 410 | 620 | 1050 | 26 |
400 FH | 400 | 16″ | 11 mm | 240 | 290 | 410 | 620 | 1050 | 28 |
Technical Specifications
Delta Series (Economy)
– No Titling Facility; F D-Standard model
– FE D-5mm sealing width
– FHE D-Hot bar seralers
Model | Sealing Length | Sealing Width |
Power | Dimension(Mm) | Weight Kg |
||||
---|---|---|---|---|---|---|---|---|---|
MM | Inch | V | W | L | B | H | |||
Impulse Sealers | |||||||||
300 FD | 300 | 12″ | 1.6 m.m | 240 | 400 | 500 | 500 | 1000 | 17 |
300 FED | 300 | 12″ | 5 m.m | 240 | 600 | 500 | 500 | 1000 | 18 |
400 FD | 400 | 16″ | 1.6 m.m | 240 | 470 | 500 | 500 | 1000 | 19 |
400 FED | 400 | 16″ | 5 m.m | 240 | 720 | 500 | 500 | 1000 | 24 |
Hotbar Sealers | |||||||||
200 FHED | 200 | 8″ | 11 mm | 240 | 130 | 500 | 530 | 930 | 14 |
300 FHED | 300 | 12″ | 11 mm | 240 | 200 | 500 | 530 | 930 | 17 |
400 FHED | 400 | 16″ | 11 mm | 240 | 200 | 500 | 530 | 930 | 20 |

Mobile Sealer
– For packing heavy bags
– Ideal for tea sacks, chemical, spices etc.
– A Mobile machine can reach to the filled bag
– Height adjustability 0.3 to 1.3 M

Technical Specifications
Model | Sealing Length | Power | Dimension(Mm) | Weight Kg |
||||
---|---|---|---|---|---|---|---|---|
Length | Width | V | W | L | B | H | ||
900 MSE | 900 | 5mm | 240 | 1.04kw | 1150 | 305 | 1500 | 60 |

Tong Sealer
– Tong Sealer Hot bar
– A lightweight and portable sealing unit sevana’s Tong sealer Is available in two variants
– Impulse sealing model for practically all types of heat sealable materials and hot bar
– Sealing model for laminated or metallic/metalized pouches
Main Features
– Sealing possible at different angles
– Ideal for sealing heavy plastic bags, machinery, mattress etc
– Adjustable Electronic Timer
– Visual indication during sealing
– Audio indication at the end of sealing

Technical Specifications
Technical Data | QS 400 T | QS 400 TH |
---|---|---|
Machine Dimensions(L B H)mm | ||
Base Unit | 250 * 140 * 175 | |
Tong Unit | 525 * 350 * 215 | 525 * 350 * 215 |
Sealing Type | impulse | Hotbar |
Seal Length(mm) | 400 | 400 |
Seal Width(mm) | 1.6 | 12 |
Voltage/frequency(V/Hz) | 240/50 | 240/50 |
Power(W) | 450 | 130 |
Weight(Kg.) | 8.5 | 4.5 |

Milk Sealer
Sevana’s fill sealing machines are ideal for the packaging of grains, free-flowing powders, milk, oil, water, soft drinks, lassi etc. Sevana’s fill sealing machines are available in two options – double jaw sealing with a manual mechanical cutter and single jaw sealing with automatic cutting.
– Stainless steel funnel
– Designed for easy loading of film tube up to 5 meters
– Adjustable bag rest
– Visual indication at the end of sealing
– Audio indication at the end of sealing
– Adjustable sealing time

Technical Specifications
Technical Data | QS 200 FFR | QS 200 FF |
---|---|---|
Sealing Length(mm) | 200 | 200 |
Sealing Width(mm) | 0.3 | 1.6 * 2 |
Voltage/Frequency(V/Hz) | 240/50 | 240/50 |
Power(w) | 370 | 530 |
Machine dimension(LxWxH)(mm) | 660 * 620 * 1520 | 660 * 620 1520 |
Weight(Kg) | 26 | 27 |
